Reducers have the task of connecting pipelines, hoses, fans, filters and sound absorbers with different diameters in ventilation systems. These reducers are made of strong and durable galvanised metal.
Note:
To connect two elements of mouldings with the same diameter, you need a straight connector of the appropriate size.
| Item | ø 1 [mm] | ø 2 [mm] | length [mm] | weight [kg] |
|---|---|---|---|---|
| Reduction symetric ø 125 mm to ø 100 mm | 125 | 100 | 22 | 0.2 |
| Reduction symetric ø 150 mm to ø 100 mm | 150 | 100 | 37 | 0.2 |
| Reduce symetrically ø 150 mm to ø 125 mm | 150 | 125 | 26 | 0.2 |
| Reduction symetrical ø 160 mm to ø 100 mm | 160 | 100 | 37 | 0.3 |
| Reduction symetrical ø 160 mm to ø 125 mm | 160 | 125 | 26 | 0.2 |
| Reduction symetric ø 160 mm to ø 150 mm | 160 | 150 | 33 | 0.2 |
| Reduction symetric ø 200 mm to ø 100 mm | 200 | 100 | 58 | 0.4 |
| Reduction symetric ø 200 mm to ø 125 mm | 200 | 125 | 46 | 0.4 |
| Reduction symetric ø 200 mm to ø 160 mm | 200 | 160 | 26 | 0.3 |
| Reduction symetric ø 250 mm to ø 125 mm | 250 | 125 | 70 | 0.5 |
| Reduction symetric ø 250 mm to ø 160 mm | 250 | 160 | 53 | 0.5 |
| Reduction symetric ø 250 mm to ø 200 mm | 250 | 200 | 31 | 0.6 |
| Reduction symetric ø 315 mm to ø 160 mm | 315 | 160 | 88 | 0.8 |
| Reduction symetric ø 315 mm to ø 200 mm | 315 | 200 | 68 | 0.7 |
| Reduction symetric ø 315 mm to ø 250 mm | 315 | 250 | 43 | 0.7 |
Mannheimerstr. 9
Niedersachsen
Laatzen, Germany, 30880
[email protected]
https://miha-shop.de/